2017/2018 GDA Club Standings

Outside FAIL.

There are plenty of teams better than socal teams.
 
A summary of all of the above. Figures in parentheses are U14, U15, U16/17, and U18/19 rankings, respectively. Sorted by average ranking.

1 NTH Tophat (6, 3, 9, 11) Avg: 7.25
2 FC Dallas (4, 1, 1, 27) Avg: 8.25
3 Solar Soccer Club (15, 6, 7, 9) Avg: 9.25
4 Penn Fusion Soccer Academy (3, 14, 11, 12) Avg: 10

5 Legends FC (5, 7, 15, 14) Avg: 10.25
6 Sky Blue - PDA (13, 5, 14, 10) Avg: 10.5
7 Cincinnati Development Academy (8, 8, 3, 24) Avg: 10.75
7 Real Colorado (1, 29, 6, 7) Avg: 10.75

9 San Diego Surf (2, 13, 30, 2) Avg: 11.75
10 Michigan Hawks (23, 2, 17, 13) Avg: 13.75
11 LAFC Slammers (29, 26, 4, 1) Avg: 15
12 LA Galaxy San Diego (12, 10, 18, 28) Avg: 17

13 Nationals (7, 30, 2, 33) Avg: 18
14 Crossfire Premier (32, 27, 12, 3) Avg: 18.5
15 Lonestar SC Academy (37, 15, 8, 17) Avg: 19.25
16 Concorde Fire (24, 22, 19, 19) Avg: 21

16 Real So Cal (9, 44, 16, 15) Avg: 21
18 Eclipse Select Soccer Club (17, 23, 42, 4) Avg: 21.5
19 Beach Futbol Club (25, 9, 38, 23) Avg: 23.75
20 NC Courage (21, 36, 33, 6) Avg: 24
20 So Cal Blues Soccer Club (41, 4, 43, 8) Avg: 24
22 SC del Sol (22, 19, 51, 5) Avg: 24.25
23 Charlotte Soccer Academy (34, 17, 25, 25) Avg: 25.25
24 FC Virginia (26, 35, 23, 18) Avg: 25.5
24 San Jose Earthquakes (10, 20, 13, 59) Avg: 25.5
26 Midwest United FC (40, 47, 5, 16) Avg: 27

27 West Coast Futbol Club (39, 21, 20, 29) Avg: 27.25
28 Reign Academy (16, 24, 32, 41) Avg: 28.25
29 New York City FC (35, 16, 26, 40) Avg: 29.25
30 Boston Breakers Academy (18, 50, 41, 21) Avg: 32.5
31 Indiana Fire Academy (27, 28, 35, 45) Avg: 33.75
32 California Thorns FC (38, 25, 37, 37) Avg: 34.25
33 Lamorinda Soccer Club (31, 42, 39, 26) Avg: 34.5
34 Orlando Pride (11, 40, 54, 35) Avg: 35
35 FC Fury NY (28, 33, 24, 58) Avg: 35.75
36 Dallas Texans (59, 11, 21, 55) Avg: 36.5
36 Placer United SC (20, 37, 50, 39) Avg: 36.5
38 Houston Dash (33, 41, 45, 30) Avg: 37.25
38 SPORTING Blue Valley (44, 46, 28, 31) Avg: 37.25
40 La Roca Futbol Club (50, 38, 40, 22) Avg: 37.5
41 Colorado Rush (19, 53, 34, 49) Avg: 38.75
42 Oakwood Soccer Club (47, 18, 44, 48) Avg: 39.25

43 Albion SC (36, 12, 60, 51) Avg: 39.75
44 LA Galaxy (30, 43, 48, 43) Avg: 41

45 Sockers FC (58, 32, 56, 20) Avg: 41.5
46 FC United Soccer Club (56, 34, 27, 54) Avg: 42.75

47 Pateadores (45, 39, 58, 36) Avg: 44.5
48 Cedar Stars Academy - Monmouth (14, 51, 62, 52) Avg: 44.75
48 Weston FC (48, 31, 31, 69) Avg: 44.75

50 Eagles Soccer Club (42, 56, 49, 34) Avg: 45.25
50 Los Angeles Premier Futbol Club (49, 49, 36, 47) Avg: 45.25

52 United Soccer Alliance (52, 63, 10, 57) Avg: 45.5
53 United Futbol Academy (43, 54, 53, 38) Avg: 47
54 FC Stars (46, 45, 64, 42) Avg: 49.25
55 Portland Thorns FC (60, 61, 46, 32) Avg: 49.75
56 Washington Spirit Academy - Virginia (63, 64, 29, 44) Avg: 50
57 Virginia Development Academy (51, 48, 59, 56) Avg: 53.5
58 Shattuck - Saint Mary's (N/A, 60, 55, 46) Avg: 53.67
59 IMG Academy (65, 69, 22, 65) Avg: 55.25
60 Boca United Football Club (64, 58, 47, 61) Avg: 57.5
61 FC Kansas City (67, 65, 52, 50) Avg: 58.5
62 Washington Spirit Academy - Baltimore Armour (53, 66, 63, 53) Avg: 58.75
63 PA Classics (55, 59, 57, 66) Avg: 59.25
64 West Florida Flames (54, 57, 66, 62) Avg: 59.75
65 Sky Blue - NYSC (61, 52, 61, 68) Avg: 60.5
66 PSV Union Football Club (57, 55, 69, 64) Avg: 61.25
67 Long Island SC (62, 68, 68, 63) Avg: 65.25
68 Empire United (68, 62, 65, 70) Avg: 66.25
69 Burlingame Soccer Club (66, 67, 67, 67) Avg: 66.75 [all games forfeits]

And in case you were wondering, Southwest is indeed best:

Conference Rankings
1 Southwest - West Division (1, 1, 3, 1) Avg: 1.5
2 Mid-America - Central Division (2, 2, 2, 2) Avg: 2
3 Frontier - Central Division (3, 3, 1, 3) Avg: 2.5
4 Northwest - West Division (6, 4, 5, 5) Avg: 5
4 Southeast - East Division (5, 5, 4, 6) Avg: 5
6 Atlantic - East Division (4, 7, 6, 4) Avg: 5.25
7 Northeast - East Division (7, 6, 7, 7) Avg: 6.75
 
Last edited:
This is awesome, SoCalPapa.
Thanks for compiling and sharing.

A less gentlemanly person than myself might ask if ECNL rankings are next, but that would be rude and inconsiderate. :)
 
Outside FAIL.

There are plenty of teams better than socal teams.
I didn't say we should never travel out of state, I am saying we should not travel as much. The top few teams could travel a little more. Just because there are great teams from the rest of the country does not mean that average or below average teams from SoCal should travel more than once a year to somewhere out of state to get beat. They can stay here and get beat by the better SoCal teams. There would be no difference in player development for the players on the average/below average SoCal teams. The top SoCal teams could travel more to play against the better teams from other regions. For GDA, SoCal teams travelled out of state at least 3 times this season. It does not make sense.
 
Florida, NC and Arizona? I mean you play in AZ and LV for ECNL. Not sure I’d qualify that as traveling.

Oh and top teams don’t want to play lower SoCal teams. They’d rather travel and play better comp (if they can find it!)
 
This is awesome, SoCalPapa.
Thanks for compiling and sharing.

A less gentlemanly person than myself might ask if ECNL rankings are next, but that would be rude and inconsiderate. :)
Thanks! No plans to do ECNL. I don't have an easy way to download the results from that league and I actually think the algorithm that youthsoccerrankings.us uses is better than a results-only RPI. This was my attempt to fill in the hole that exists in YSR's analysis because they don't (and can't) include GDA in their rankings as it is a 100% closed league.

I'll probably run all this for GDA one more time before playoffs to see how predictive it is.
 
Florida, NC and Arizona? I mean you play in AZ and LV for ECNL. Not sure I’d qualify that as traveling.

Oh and top teams don’t want to play lower SoCal teams. They’d rather travel and play better comp (if they can find it!)

Any destination that requires a five hour drive or plane flight qualifies as "traveling" for me. It is expensive and is detrimental to school work (and attendance). My idea only works for areas of the country that have a big enough population to field enough high level teams to make a league.
 
Any destination that requires a five hour drive or plane flight qualifies as "traveling" for me. It is expensive and is detrimental to school work (and attendance). My idea only works for areas of the country that have a big enough population to field enough high level teams to make a league.

Um have you missed out on the GDA thread where a large number of parents had no problem missing finals and school and claimed their children were academic powerhouses who could easily miss while studying on sidelines?
These people do not care about that.
 
Um have you missed out on the GDA thread where a large number of parents had no problem missing finals and school and claimed their children were academic powerhouses who could easily miss while studying on sidelines?
These people do not care about that.

If a kid is struggling academically and has a hard to focusing on their studies I think the travel could be an issue. But those kids would likely still struggle without any travel. It takes a focused kid to thrive in DA with 4 practices a week and those kids usually figure out how to get their studying in. There was a lot of downtime in Florida and my dd spent most of it studying.
 
If a kid is struggling academically and has a hard to focusing on their studies I think the travel could be an issue. But those kids would likely still struggle without any travel. It takes a focused kid to thrive in DA with 4 practices a week and those kids usually figure out how to get their studying in. There was a lot of downtime in Florida and my dd spent most of it studying.
That's great that it works for you. However, if you child ever had a teacher that took missing class personally or thought that sports were a waste of time and so would not allow make up labs, took away all participation points for being absent, made make up tests that are substantially harder, including nonsensical information taught in class while not allowing the sharing of class notes with the absent student you might see things differently. I've known kids at public schools that had to deal with teachers like this.
 
That's great that it works for you. However, if you child ever had a teacher that took missing class personally or thought that sports were a waste of time and so would not allow make up labs, took away all participation points for being absent, made make up tests that are substantially harder, including nonsensical information taught in class while not allowing the sharing of class notes with the absent student you might see things differently. I've known kids at public schools that had to deal with teachers like this.
To each their own! We all need to accept that our experience isn’t the same as someone else’s and that is ok.
 
That's great that it works for you. However, if you child ever had a teacher that took missing class personally or thought that sports were a waste of time and so would not allow make up labs, took away all participation points for being absent, made make up tests that are substantially harder, including nonsensical information taught in class while not allowing the sharing of class notes with the absent student you might see things differently. I've known kids at public schools that had to deal with teachers like this.

I think you are overreacting. So far DA players have only missed two days of school (3 days for o3’s). For us we are on a block schedule so she only missed each class once. Most kids miss a lot more due to sickness. Any student should easily recover from this. If you are having a problem with a teacher talk to the principal. They should be supportive due to the college recruiting angle.
 
Updated RPI for 16/17 following Spring Showcase. Not a particularly good showing for So Cal teams in that age bracket. SW has dropped from 3rd to 4th in conference RPI.

1 FC Dallas (17-1-5) PCT: 0.8478 OPP: 0.6236 OPOP: 0.5446 RPI: 0.6599 GD: 42
2 Nationals (14-2-3) PCT: 0.8158 OPP: 0.6098 OPOP: 0.5311 RPI: 0.6416 GD: 45
3 LAFC Slammers (21-2-2) PCT: 0.88 OPP: 0.5656 OPOP: 0.5075 RPI: 0.6296 GD: 73
4 NTH Tophat (16-4-2) PCT: 0.7727 OPP: 0.5872 OPOP: 0.5194 RPI: 0.6166 GD: 43
5 Penn Fusion Soccer Academy (17-3-2) PCT: 0.8182 OPP: 0.557 OPOP: 0.5134 RPI: 0.6114 GD: 46
6 Cincinnati Development Academy (13-5-1) PCT: 0.7105 OPP: 0.5998 OPOP: 0.5317 RPI: 0.6104 GD: 20
7 Sky Blue - PDA (16-5-1) PCT: 0.75 OPP: 0.5835 OPOP: 0.5002 RPI: 0.6043 GD: 29
8 Midwest United FC (14-7-0) PCT: 0.6667 OPP: 0.5896 OPOP: 0.5373 RPI: 0.5958 GD: 47
9 Solar Soccer Club (13-6-3) PCT: 0.6591 OPP: 0.5856 OPOP: 0.5492 RPI: 0.5948 GD: 15
10 Lonestar SC Academy (15-4-5) PCT: 0.7292 OPP: 0.5536 OPOP: 0.5391 RPI: 0.5939 GD: 37
11 Real Colorado (14-5-4) PCT: 0.6957 OPP: 0.5522 OPOP: 0.5382 RPI: 0.5845 GD: 31
12 Crossfire Premier (17-3-2) PCT: 0.8182 OPP: 0.5025 OPOP: 0.5121 RPI: 0.5838 GD: 49
13 Real So Cal (17-5-5) PCT: 0.7222 OPP: 0.5221 OPOP: 0.5095 RPI: 0.569 GD: 34
14 United Soccer Alliance (15-7-1) PCT: 0.6739 OPP: 0.5432 OPOP: 0.5066 RPI: 0.5667 GD: 35
15 Legends FC (18-5-4) PCT: 0.7407 OPP: 0.5057 OPOP: 0.5011 RPI: 0.5633 GD: 45
16 FC Fury NY (13-5-1) PCT: 0.7105 OPP: 0.5279 OPOP: 0.484 RPI: 0.5626 GD: 28
17 Concorde Fire (15-6-4) PCT: 0.68 OPP: 0.5242 OPOP: 0.5141 RPI: 0.5606 GD: 13
18 San Jose Earthquakes (18-4-1) PCT: 0.8043 OPP: 0.4667 OPOP: 0.5028 RPI: 0.5601 GD: 54
19 IMG Academy (15-8-2) PCT: 0.64 OPP: 0.539 OPOP: 0.5131 RPI: 0.5578 GD: 31
20 FC Virginia (11-6-4) PCT: 0.619 OPP: 0.5343 OPOP: 0.5026 RPI: 0.5475 GD: 25
21 FC United Soccer Club (11-6-0) PCT: 0.6471 OPP: 0.5017 OPOP: 0.5205 RPI: 0.5428 GD: 15
22 LA Galaxy San Diego (12-8-7) PCT: 0.5741 OPP: 0.5367 OPOP: 0.5021 RPI: 0.5374 GD: 14
23 Michigan Hawks (7-9-4) PCT: 0.45 OPP: 0.5747 OPOP: 0.5212 RPI: 0.5302 GD: 0
24 Washington Spirit Academy - Virginia (12-8-3) PCT: 0.587 OPP: 0.5147 OPOP: 0.4991 RPI: 0.5289 GD: 13
25 New York City FC (13-7-2) PCT: 0.6364 OPP: 0.4945 OPOP: 0.4766 RPI: 0.5255 GD: 19
26 NC Courage (12-6-6) PCT: 0.625 OPP: 0.4835 OPOP: 0.5076 RPI: 0.5249 GD: 10
27 West Coast Futbol Club (11-8-7) PCT: 0.5577 OPP: 0.5258 OPOP: 0.487 RPI: 0.5241 GD: 11
28 Reign Academy (12-5-5) PCT: 0.6591 OPP: 0.4632 OPOP: 0.4929 RPI: 0.5196 GD: 20
29 Dallas Texans (10-11-2) PCT: 0.4783 OPP: 0.5317 OPOP: 0.5248 RPI: 0.5166 GD: 0
30 Weston FC (11-10-3) PCT: 0.5208 OPP: 0.5215 OPOP: 0.5019 RPI: 0.5164 GD: -1
31 SPORTING Blue Valley (8-9-4) PCT: 0.4762 OPP: 0.5297 OPOP: 0.5209 RPI: 0.5141 GD: 16
32 Boston Breakers Academy (13-7-0) PCT: 0.65 OPP: 0.4659 OPOP: 0.4715 RPI: 0.5133 GD: 30
33 Beach Futbol Club (13-12-3) PCT: 0.5179 OPP: 0.5122 OPOP: 0.4997 RPI: 0.5105 GD: 3
34 Charlotte Soccer Academy (10-8-8) PCT: 0.5385 OPP: 0.5019 OPOP: 0.4978 RPI: 0.51 GD: 20
35 La Roca Futbol Club (9-10-2) PCT: 0.4762 OPP: 0.5358 OPOP: 0.4886 RPI: 0.5091 GD: 13
36 San Diego Surf (10-9-6) PCT: 0.52 OPP: 0.5062 OPOP: 0.4954 RPI: 0.5069 GD: 3
37 Indiana Fire Academy (9-7-1) PCT: 0.5588 OPP: 0.4654 OPOP: 0.522 RPI: 0.5029 GD: -12
38 Colorado Rush (10-8-4) PCT: 0.5455 OPP: 0.47 OPOP: 0.5214 RPI: 0.5017 GD: 6
39 Lamorinda Soccer Club (10-12-3) PCT: 0.46 OPP: 0.5241 OPOP: 0.483 RPI: 0.4978 GD: -15
40 Eclipse Select Soccer Club (7-6-3) PCT: 0.5313 OPP: 0.4696 OPOP: 0.5159 RPI: 0.4966 GD: 12
41 Eagles Soccer Club (12-10-4) PCT: 0.5385 OPP: 0.4594 OPOP: 0.4918 RPI: 0.4873 GD: 2
42 California Thorns FC (8-12-4) PCT: 0.4167 OPP: 0.5096 OPOP: 0.4925 RPI: 0.4821 GD: -1
43 Oakwood Soccer Club (9-11-1) PCT: 0.4524 OPP: 0.4927 OPOP: 0.4666 RPI: 0.4761 GD: -3
44 Portland Thorns FC (7-9-4) PCT: 0.45 OPP: 0.4779 OPOP: 0.4937 RPI: 0.4749 GD: 4
45 Los Angeles Premier Futbol Club (9-14-4) PCT: 0.4074 OPP: 0.4919 OPOP: 0.4934 RPI: 0.4711 GD: -10
46 Boca United Football Club (8-15-3) PCT: 0.3654 OPP: 0.4981 OPOP: 0.4968 RPI: 0.4646 GD: -20
47 So Cal Blues Soccer Club (11-15-2) PCT: 0.4286 OPP: 0.4613 OPOP: 0.4863 RPI: 0.4594 GD: -13
48 Placer United SC (6-13-5) PCT: 0.3542 OPP: 0.4958 OPOP: 0.4905 RPI: 0.4591 GD: -24
49 LA Galaxy (8-11-8) PCT: 0.4444 OPP: 0.4461 OPOP: 0.4822 RPI: 0.4547 GD: -7
50 Houston Dash (6-17-2) PCT: 0.28 OPP: 0.502 OPOP: 0.5222 RPI: 0.4516 GD: -33
51 United Futbol Academy (5-12-7) PCT: 0.3542 OPP: 0.4766 OPOP: 0.4966 RPI: 0.451 GD: -22
52 Orlando Pride (6-14-5) PCT: 0.34 OPP: 0.4781 OPOP: 0.4954 RPI: 0.4479 GD: -18
53 SC del Sol (6-15-7) PCT: 0.3393 OPP: 0.4703 OPOP: 0.4848 RPI: 0.4412 GD: -11
54 PA Classics (5-10-3) PCT: 0.3611 OPP: 0.4544 OPOP: 0.4928 RPI: 0.4407 GD: -9
55 FC Kansas City (3-14-1) PCT: 0.1944 OPP: 0.5115 OPOP: 0.5161 RPI: 0.4334 GD: -59
56 Sockers FC (2-7-7) PCT: 0.3438 OPP: 0.4312 OPOP: 0.4891 RPI: 0.4238 GD: -11
57 Pateadores (7-19-1) PCT: 0.2778 OPP: 0.4497 OPOP: 0.4842 RPI: 0.4153 GD: -31
58 Washington Spirit Academy - Baltimore Armour (5-15-1) PCT: 0.2619 OPP: 0.4493 OPOP: 0.4864 RPI: 0.4117 GD: -36
59 Shattuck - Saint Mary's (1-17-4) PCT: 0.1364 OPP: 0.4977 OPOP: 0.5073 RPI: 0.4098 GD: -86
60 Cedar Stars Academy - Monmouth (4-15-2) PCT: 0.2381 OPP: 0.4261 OPOP: 0.4869 RPI: 0.3943 GD: -27
61 West Florida Flames (4-19-1) PCT: 0.1875 OPP: 0.448 OPOP: 0.4927 RPI: 0.3941 GD: -42
62 Albion SC (5-21-0) PCT: 0.1923 OPP: 0.441 OPOP: 0.4773 RPI: 0.3879 GD: -66
63 FC Stars (6-12-3) PCT: 0.3571 OPP: 0.366 OPOP: 0.4619 RPI: 0.3878 GD: -17
64 Sky Blue - NYSC (5-12-2) PCT: 0.3158 OPP: 0.39 OPOP: 0.4533 RPI: 0.3873 GD: -26
65 Virginia Development Academy (3-16-2) PCT: 0.1905 OPP: 0.4344 OPOP: 0.4823 RPI: 0.3854 GD: -47
66 Burlingame Soccer Club (0-18-0) PCT: 0 OPP: 0.5047 OPOP: 0.4822 RPI: 0.3729 GD: -54 (all forfeits)
67 Empire United (2-16-2) PCT: 0.15 OPP: 0.4143 OPOP: 0.4531 RPI: 0.3579 GD: -63
68 PSV Union Football Club (3-24-0) PCT: 0.1111 OPP: 0.4076 OPOP: 0.4847 RPI: 0.3527 GD: -123
69 Long Island SC (2-15-2) PCT: 0.1579 OPP: 0.3955 OPOP: 0.4602 RPI: 0.3523 GD: -66

Conference Average of RPI
1. Frontier - Central Division 0.5389
2. Mid-America - Central Division 0.5282
3. Southeast - East Division 0.5101
4. Southwest - West Division 0.4970
5. Atlantic - East Division 0.4905
6. Northwest - West Division 0.4812
7. Northeast - East Division 0.4453

Small refinement made to the above numbers on 4/14/18.
 
Last edited:
It is interesting that your rankings based on RPI do not match up with the standings for Playoffs and Wildcards. For example LAFC Slammers is in first place in the standings and went 3-0 in NC while you have FC Dallas in first place who went 0-1-2 in NC. The eagles (my dd team) is shown in 41st place when we are 30th in the standings. We have not played LAFC yet so when we play those two games, even if we lose our RPI will go up since they get added to our strength of schedule. I believe that RPI is too dependent upon the perceived strength of schedule of your opponents without considering how you actually perform against them. Personally I would stick to showing the standings that actually count.

I also agree that the Southwest conference overall did not show well in NC. It will be interesting to see if this flips for the Summer Showcase and everyone else has to deal with our perfect weather.
 
It is interesting that your rankings based on RPI do not match up with the standings for Playoffs and Wildcards. For example LAFC Slammers is in first place in the standings and went 3-0 in NC while you have FC Dallas in first place who went 0-1-2 in NC. The eagles (my dd team) is shown in 41st place when we are 30th in the standings. We have not played LAFC yet so when we play those two games, even if we lose our RPI will go up since they get added to our strength of schedule. I believe that RPI is too dependent upon the perceived strength of schedule of your opponents without considering how you actually perform against them. Personally I would stick to showing the standings that actually count.

I also agree that the Southwest conference overall did not show well in NC. It will be interesting to see if this flips for the Summer Showcase and everyone else has to deal with our perfect weather.
If you think kick and run and slam - bang soccer is good, then yes, some of the teams in NC performed better.
 
I will say that the Texas teams have a certain style that he may or may not be referring to....

And I will say that if your child wants to play soccer in college at the highest level, they need to be able to handle that style of play. Or get recruited by UCLA or Stanford.
 
Back
Top